| Superfamily | Papilionoidea |
|
| Family | LYCAENIDAE |
| Subfamily | Polyommatinae |
| Tribe | Polyommatini |
| Subtribe | Polyommatus section |
| Genus | Polyommatus |
| Subgenus | > |
| Scientific name of species | schuriani |
| Taxonomist | Rose, 1978 |
| Vernacular name (TR) | Çokgözlü Kunchuy Mavisi |
| Vernacular name (EN) | Kunchuy's Blue | Attalos Blue |
| Subspecies : |
Polyommatus schuriani schuriani (Rose, 1978), Polyommatus schuriani attalaensis(Carbonell, Borie & Prins, 2004)
|
|
| Synonyms |
Agrodiaetus carmon schuriani (Rose, 1978), Agrodiaetus schuriani, Polyommatus (Agrodiaetus) kunchuy (Koçak, 1999)
|
|
|
| Distribution areas (Global) | Ön Asya, |
| Distribution areas (Turkey) | Batý Akdeniz, Doðu Akdeniz, Ýç Anadolu, |
| Larval food plants | Tip lokalitesi Rose tarafýndan 1978 yýlýnda Göreme, Nevþehir'de (1100-1300m) tanýmlanmýþtýr. Koçak(1999), Ankara Çal Daðý güney yamaçlarda (1100m) Polyommatus (Agrodiaetus) kunchuy olarak tanýmlamýþtýr. Carbonell ve ark.(2004) Antalya'da Korkuteli (1600-1700m)'nden attalaensis alttürünü tanýmlamýþlardýr. Attalensis Haziran ortasý-Temmuz ortasý uçmaktadýr. Habitatý Alpin kuþakaltý dað yamaçlarýdýr. |
| Habitat | Açýk yamaçlar, Vadi yamaçlarý, Taþlýk, kayalýk alanlar, |
| Altitudes | 1000-1800 m |
| Wingspan | 26-34 mm |
| Fly period of imagos | Haziran, Temmuz, |
|
| Description: | |
|
| Images for Identification |
| Distribution Map - Literature |
Distribution Map - AdaMerOs Records |
| Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
| Other Resources: |
|
|
| Related Articles: |
|
|
Found articles about this species.
|
|
| Species Administrator: |
|
|
|