| Superfamily | Papilionoidea |
|
| Family | NYMPHALIDAE |
| Subfamily | Nymphalinae |
| Tribe | Nymphalini |
| Subtribe | |
| Genus | Inachis |
| Subgenus | Euvanessa> |
| Scientific name of species | antiopa |
| Taxonomist | Linnaeus, 1758 |
| Vernacular name (TR) | Sarý Bandlý Kadife |
| Vernacular name (EN) | Camberwell Beauty | Mourning Cloak |
| Subspecies : |
|
|
| Synonyms |
|
|
|
| Distribution areas (Global) | Kuzey Amerika, Orta Amerika, Batý Avrupa, Kuzey Avrupa, Orta Avrupa, Doðu Avrupa, Güney Avrupa, Ortadoðu, Ön Asya, Batý Asya, Orta Asya, Kuzey Asya, Güney Doðu Asya, Uzak Doðu, |
| Distribution areas (Turkey) | Trakya, Marmara, |
| Larval food plants | Salix, S. pentandra, S. starkeana, S. caprea, S. aurita, S. cinerea, S. phylicifolia, Betula sp., B. verrucosa, Alnus incana, Populus tremula, Populus spp., Ulmus spp., Betula chinensis |
| Habitat | Orman açýklýklarý, |
| Altitudes | m |
| Wingspan | 50 mm |
| Fly period of imagos | Mart, Nisan, |
|
| Description: | Kanat kenarlarýnda sarýdan beyaza kadar deðiþken bir band bulunur ve adýný buradan alýr. Erkek bireylerin kanat altý morumsu kahverenkli ve beneksizdir. |
|
| Images for Identification |
Distribution Map - Literature
|
Distribution Map - AdaMerOs Records |
| Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
| Other Resources: |
|
|
| Related Articles: |
|
|
Found articles about this species.
|
|
| Species Administrator: |
|
|
|
|
|