| Superfamily | Papilionoidea |
|
| Family | LYCAENIDAE |
| Subfamily | Polyommatinae |
| Tribe | Polyommatini |
| Subtribe | Polyommatus section |
| Genus | Aricia |
| Subgenus | > |
| Scientific name of species | teberdina |
| Taxonomist | Sheljuzhko, 1934 |
| Vernacular name (TR) | Çokgözlü Teberda Mavisi |
| Vernacular name (EN) | Teberdinsk False Argus | Georgian False Argus |
| Subspecies : |
A. t. teberdina (Sheljuzhko, 1934) : Kafkaslar, A. t. nahizericus (Eckweiler, 1978): Türkiye
|
|
| Synonyms |
Lycaena teberdina (Sheljuzhko, 1934), Polyommatus teberdinus, Pseudoaricia teberdinus, Plebejus teberdinus
|
|
|
| Distribution areas (Global) | Ön Asya, Batý Asya, |
| Distribution areas (Turkey) | Doðu Anadolu, |
| Larval food plants | Geranium spp. |
| Habitat | Çayýrlar, |
| Altitudes | 2300-2600 m |
| Wingspan | mm |
| Fly period of imagos | Temmuz, Aðustos, |
|
| Description: | Kuzeydoðu Anadolu ve Kafkaslarda daðýlýþ gösterirler. Yýlda 1 kuþak ürerler. 2000 m üstündeki alp ve alpaltý karakter gösteren dað yamaçlarýndaki çayýrlarda yaþarlar. |
|
| Images for Identification |
| Distribution Map - Literature |
Distribution Map - AdaMerOs Records |
| Flying Times by Altitudes |
Egg
|
Larva
|
Pupa
|
Adult ? Wing upperside
|
Adult ? Wing underside
|
Adult ? Identification Card
|
|
|
|
| Other Resources: |
|
|
| Related Articles: |
|
|
Found articles about this species.
|
|
| Species Administrator: |
|
|
|